Woodstown, NJ
September 3, 2005
1 Judy Merola 17.85 $528.96
2 Lynne Winkers* 17.87 $437.76
3 Joyce Stoltzfus* 17.92 $345.56
4 Nickie Stoltzfus* 18.07 $255.36
5 Donna Visco* 18.10 $164.16
6 Shannon Murphy 18.18 $91.20
Permit Division
1 Donna Visco 18.10 528.96
2 Liz Leonard 18.28 437.76
3 Carly Casey 18.82 345.56
4 Lori Wilson 19.47 255.36
5 Kellie Garrabrant 19.52 164.16
6 Elizabeth Gentner 19.88 91.20
* ECWPRA Member