Woodstown, NJ
September 10, 2005
1 Lorraine Bytheway* 17.86 $463.68
2 Kristin  Weber* 17.92 $403.20
3 Lynne Winkers* 17.93 $342.72
4 Donna Visco* 18.15 $282.24
5 Kris Roy* 18.16 $221.76
6 Carol Kerstetter* 18.18 $161.28
7 Cindy Bell* 18.19 $100.80
8 Joyce Stoltzfus* 18.25 $40.32
Permit Division
1 Donna Visco 18.15 463.68
2 Carly Casey 18.28 403.20
3 Lori Wilson 18.61 342.72
4 Liz Leonard 18.64 282.24
5 Stephanie Barker 19.62 221.76
6 Tammy Cerra 20.29 161.28
7 Elizabeth Gentner 25.38 100.80
8 Kellie Garrabrant 29.35 40.32
* ECWPRA Member