Woodstown, NJ
July 2, 2005
1 Lynne Winkers* 17.39 $630.34
2 Jennifer Romriell* 17.49 $548.12
3 Kristine Roy* 17.66 $465.90
4 Lorraine Bytheway* 17.67 $383.68
5 Shannon Murphy 17.70 $301.49
6 Jill Crotta 17.71 $219.25
7 Donna Visco* 17.73 $139.03
8 Sheri Nastri 17.79 $54.81
Permit Division
1 Donna Visco 17.73 630.34
2 Lori Wilson 18.17 548.12
3 Carly Casey 18.40 465.90
4 Stephanie Barker 18.54 383.68
5 Kellie Garrabrant 19.72 301.49
6 Liz Leonard 23.28 219.25
7 Elizabeth Gentner 24.84 139.03
* ECWPRA Member