Woodstown, NJ
July 10, 2004
1 Carol Kerstetter* 17.35 $331.30
2 Judy Merola 17.48 $274.18
3 Sandy Pomykala* 17.54 $217.06
4 Nickie Stoltzfus* 17.87 $159.94
5 Amanda Lloyd* 17.90 $102.82
6 Cindy Bell* 17.97 $57.12
Permit Division
1 Amanda Lloyd 17.90 331.30
2 Jessica Longmuir 18.22 274.18
3 Donna Visco 18.62 217.06
4 Carly Casey 19.29 159.94
5 Heidi Gibbons 19.58 102.82
6 Stephanie Barker 23.76 57.12
* ECWPRA Member