Woodstown, NJ
June 4, 2005
1 Lorraine Bytheway* 17.14 $485.76
2 Lynne Winkers* 17.49 $422.40
3 Carol Buffington 17.59 $359.04
4 Jill Corotta 17.61 $295.68
5 Carol Kerstetter* 17.62 $232.32
6 Lisa Barone* 17.75 $168.96
7 Donna Visco* 17.81 $105.60
8 Joyce Stoltzfus* 17.84 $42.24
Permit Division
1 Donna Visco 17.81 485.76
2 Melissa Walter 18.32 422.40
3 Lori Wilson 18.34 359.04
4 Stephanie Barker 19.05 295.68
5 Tammy Cerra 21.19 232.32
6 Liz Leonard 23.18 168.96
7 Kellie Garrabrant 23.69 105.60
8 Carly Casey 23.71 42.24
* ECWPRA Member