Woodstown, NJ
June 26, 2004
1 Carol Kerstetter* 17.52 $476.06
2 Judy Merola 17.84 $393.98
3 April Masterson 18.02 $311.90
4 Joyce Stoltzfus* 18.06 $229.82
5 Kris Roy* 18.08 $147.74
6 Nikki Stoltzfus* 18.23 $82.08
Permit Division
1 Lisa McCarthy 18.34 476.06
2 Kendra Stockton 18.49 393.98
3 Jessica Longmuir 18.57 311.90
4 Amanda Lloyd 18.70 229.82
5 Donna Visco 19.04 147.74
6 Carly Casey 19.41 82.08
* ECWPRA Member