Woodstown, NJ - DT
June 18, 2005
1 Lorraine Bytheway* 17.60 $463.68
2 Joyce Stoltzfus* 17.83 $403.20
3 Kristine Roy* 17.84 $342.72
4 Carol Buffington 17.92 $282.24
5 Jill Crotta 17.95 $221.76
6 Judy Merola 17.96 $161.28
7 Lisa Barone* 18.05 $100.80
8 Sandy Pomykala* 18.08 $40.32
Permit Division
1 Donna Visco 18.30 463.68
2 Liz Leonard 18.39 403.20
3 Carly Casey 18.62 342.72
4 Stephanie Barker 18.93 282.24
5 Kellie Garrabrant 19.24 221.76
6 Lori Wilson 19.43 161.28
7 Elizabeth Gentner 19.74 100.80
8 Tammy Cerra 20.65 40.32
* ECWPRA Member