Woodstown, NJ - DT
September 4, 2005
1 Amanda Lloyd* 17.04 $257.23
2 Lorraine Bytheway* 17.10 $223.68
3 Jessica Longmuir* 17.26 $190.13
4 Theresa Birmingham* 17.33 $156.57
5 Robin Weaver 17.38 $123.02
6,7 Nickie Stoltzfus* 17.45 $72.69
6,7 Sandy Pomykala* 17.45 $72.69
8 Kristin Weber* 17.56 $22.36
Permit Division
1 Donna Visco 17.57 257.23
2 Stephanie Barker 18.02 223.68
3 Kellie Garrabrant 18.46 190.13
4 Liz Leonard 18.55 156.57
5 Carly Casey 18.95 123.02
6 Tammy Cerra 19.25 89.47
* ECWPRA Member