Woodstown, NJ - DT
June 5, 2005
1 Carol Kerstetter* 17.59 $362.88
2 Lisa Barone* 17.73 $311.04
3 Sandra Pomykala* 17.83 $259.20
4 Judy Merola 17.94 $224.64
5 Carol Buffington 17.95 $172.80
6 Beth Borowy* 18.00 $138.24
7 Lynne Winkers* 18.01 $103.68
8 Theresa Birmingham* 18.04 $69.12
9 Donna Visco* 18.07 $51.84
10 Lisa McCarthy* 18.13 $34.56
Permit Division
1 Donna Visco 18.07 362.88
2 Liz Leonard 18.24 311.04
3 Melissa Walter 18.27 259.20
4 Stephanie Barker 18.60 224.64
5 Carly Casey 18.66 172.80
6 Elizabeth Gentner 19.98 138.24
7 Kellie Garrabrant 20.74 103.68
8 Lori Wilson 23.75 69.12
* ECWPRA Member