Woodstown, NJ - DT
June 11, 2005
1 Kris Roy* 17.66 $485.76
2 Lorraine Bytheway* 17.70 $422.40
3 Judy Merola 17.79 $359.04
4 Carol Kerstetter* 17.81 $295.68
5 Lynne Winkers* 17.84 $232.32
6 Beth Borowy* 17.86 $168.96
7 Shannon Murphy 17.94 $105.60
8 Sandy Pomykala* 17.99 $42.24
Permit Division
1 Donna Visco 18.25 485.76
2 Liz Leonard 18.43 422.40
3 Kellie Garrabrant 19.95 359.04
4 Elizabeth Gentner 20.05 295.68
5 Stephanie Barker 22.19 232.32
6 Melissa Walter 23.33 168.96
7 Carly Casey 24.30 105.60
* ECWPRA Member