Woodstown, NJ
May 29, 2004
1 Sandy Pomykala* 17.95 $565.15
2 Lisa Barone* 17.96 $467.71
3 Joyce Stoltzfus* 18.06 $370.27
4 Lisa Nastri 18.09 $272.83
5 Lynne Paruszewski* 18.12 $175.39
6 Jamie Edwards 18.15 $97.44
Permit Division
1 Amanda Lloyd 18.77 565.15
2 Jamie Ellsworth 18.95 467.71
3 Lori Wilson 19.19 370.27
4 Carly Casey 19.29 272.83
5 Cathy Botsford 19.48 175.39
6 Lisa McCarthy 23.07 97.44
* ECWPRA Member