Woodstown, NJ
May 28, 2005
1 Lorraine Bytheway* 17.68 $596.16
2 Sara Blanchet 17.82 $518.40
3 Joyce Stoltzfus* 17.94 $440.64
4 Charlotte English* 17.96 $362.88
5 Chris Hamm 18.02 $285.12
6 Cindy Bell* 18.08 $207.36
7 Jennifer Ridgely* 18.09 $129.60
8 Lisa Barone* 18.11 $51.84
Permit Division
1 Carly Casey 18.34 596.16
2 Liz Leonard 18.40 518.40
3 Lori Wilson 18.45 440.64
4 Stephanie Barker 19.07 362.88
5 Elizabeth Gentner 19.85 285.12
6 Tammy Cerra 21.17 207.36
7 Melissa Walter 23.35 129.60
8 Donna Visco 23.65 25.92
8 Gina Thompson 23.65 25.92
* ECWPRA Member