Woodstown, NJ
July 30, 2005
1 Nickie Stoltzfus* 17.32 $528.96
2 Lynne Winkers* 17.57 $437.76
3 Theresa Birmingham* 17.62 $346.56
4 Sandra Pomykala* 17.64 $255.36
5 Amanda Lloyd* 17.68 $164.16
6 Lorraine Bytheway* 17.76 $91.20
Permit Division
1 Lori Wilson 18.12 528.96
2 Liz Leonard 18.41 437.76
3 Elizabeth Gentner 19.10 346.56
4 Kellie Garrabrant 19.48 255.36
5 Stephanie Barker 19.76 164.16
6 Donna Visco 22.69 91.20
* ECWPRA Member