Kellettville, PA  - DT
September 3, 2005
1 Tracie McGuire 15.78 $473.76
2 Christine Shamblin 15.86 $406.08
3 Charlotte English* 15.98 $338.40
4 Loraine Reefer 16.04 $293.28
5 Sarah Rowe 16.13 $225.60
6 Carol Semby 16.36 $180.48
7 Tracy Nash 16.40 $135.36
8 Denise Gorinski 16.46 $90.24
9,10 Robbin Lynn Selway 16.53 $56.40
9,10 Sandy Ford 16.53 $56.40
Permit Division
No Permit Members Competed
* ECWPRA Member