Gerry, NY - 1st Go
August 11 to 15, 2004
1 Amanda Lloyd* 15.38 $514.82
2 Debbie Farrelly 15.69 $447.67
3 Lynne Winkers* 15.89 $380.52
4 Lisa Nastri 15.99 $313.37
5 Lisa Barone* 16.05 $246.22
6 Robin Weaver 16.09 $179.07
7 Jennifer Romriell* 16.10 $111.92
8 April Masterson 16.13 $22.38
8 Jamie Ellsworth* 16.13 $22.38
Permit Division
1 Amanda Lloyd 15.38 514.82
2 Jamie Ellsworth 16.13 447.67
3 Jessica Longmuir 16.44 380.52
4 Lori Wilson 17.88 313.37
5 Tiffany Mallory 21.62 246.22
* ECWPRA Member
Gerry, NY - 2nd Go
August 11 to 15, 2004
1 Lynne Winkers* 15.73 $514.82
2 Nickie Stoltzfus* 15.80 $447.67
3 Jessica Longmuir* 15.82 $380.52
4 Mellody Patty 15.88 $313.37
5, 6 Robin Weaver 15.89 $212.64
5, 6 Colleen Berry 15.89 $212.64
7 Lisa Nastri 15.96 $111.92
8 Jennifer Romriell* 15.97 $44.77
Permit Division
1 Jessica Longmuir 15.82 514.82
2 Jamie Ellsworth 16.37 447.67
3 Tiffany Mallory 16.39 380.52
4 Kendra Stockton 16.68 313.37
5 Lori Wilson 17.51 246.22
6 Kellie Garrabrant 18.60 179.07
7 Amanda Lloyd 20.99 111.92
* ECWPRA Member
Gerry, NY - Average
August 11 to 15, 2004
1 Lynne Winkers* 31.62 $514.82
2 Debbie Farrelly 31.91 $447.67
3, 4 Nickie Stoltzfus* 31.95 $346.94
3, 4 Lisa Nastri 31.95 $346.94
5 Robin Weaver 31.98 $246.22
6, 7 Jennifer Romriell* 32.07 $145.49
6, 7 Lisa Barone* 32.07 $145.49
8 Colleen Berry 32.23 $44.77
Permit Division
1 Jessica Longmuir 32.26 514.82
2 Jamie Ellsworth 32.50 447.67
3 Lori Wilson 35.39 380.52
4 Amanda Lloyd 36.37 313.37
5 Tiffany Mallory 38.01 246.22
6 Kendra Stockton 16.68 (1 run) 179.07
7 Kellie Garrabrant 18.60 (1 run) 111.92
* ECWPRA Member