Gerry, NY
August 10 - 14, 2005
1st Round
1 Lisa Novak 15.60 $522.18
2 Skeet Barrett 15.93 $454.07
3 Carol Kerstetter* 16.05 $385.96
4 Judy Dahoda 16.17 $317.85
5 Sandy Pomykala* 16.18 $249.74
6,7 Laura Kerley 16.30 $147.57
6,7 Jenell Bennett 16.30 $147.57
8 Lynne Winkers* 16.40 $45.41
Permit Division
1 Elizabeth Genter 18.00 522.18
* ECWPRA Member
Gerry, NY
August 10 - 14, 2005
2nd Round
1 Kris Roy* 15.87 $522.18
2 Lorraine Bytheway* 15.92 $454.07
3 Amanda Lloyd* 15.97 $385.96
4 Skeet Barrett 16.02 $317.85
5 Sheri Nastri 16.11 $249.74
6 Jennifer Romriell* 16.12 $181.63
7 Jennifer Barrett 16.13 $113.52
8 Lisa Novak 16.14 $45.41
Permit Division
1 Elizabeth Genter 18.00 522.18
* ECWPRA Member
Gerry, NY
August 10 - 14, 2005
Average
1 Lisa Novak 31.74 $522.18
2 Skeet Barrett 31.95 $454.07
3 Jennifer Barrett 32.57 $385.96
4 Laura Kerley 32.61 $317.85
5 Jennifer Romriell* 32.62 $249.74
6 Judy Dahoda 32.67 $181.63
7 April Masterson* 32.90 $113.52
8 Jill Crottta 32.96 $45.41
Permit Division
1 Elizabeth Genter 18.00 522.18
* ECWPRA Member