Woodstown, NJ
September 27, 2003
1 Carol Kerstetter* 17.67 $509.47
2 Judy Merola 17.84 $421.63
3 Lynne Paruszewski* 17.85 $333.79
4 Lisa Nastri 17.90 $245.95
5 Melissa Cook* 17.92 $158.11
6 Cindy Bell* 17.93 $87.84
Permit Division
1 Sarah Attea 18.83 509.47
2 Jodi Braim 19.05 421.63
3 Stephanie Barker 19.28 333.79
4 Gabrielle Garagozzo 19.44 245.95
5 Kellie Garrabrant 19.86 158.11
6 Ronita Swenson 20.79 87.84
* ECWPRA Member