Woodstown, NJ
September 20, 2003
1 Joyce Stoltzfus* 17.35 $453.79
2 Carol Kerstetter* 17.47 $375.55
3 Judy Merola 17.64 $297.31
4 Lynne Paruszewski* 17.76 $219.07
5 Sheri Nastri 17.83 $140.83
6 Kristen Weber 17.86 $78.24
Permit Division
1 Gabrielle Garagozzo 18.75 453.79
2 Heidi Ingemi 18.86 375.55
3 Elona Self 18.91 297.31
4 Ronita Swenson 20.55 219.07
5 Tiffany Mallory 28.43 140.83
6 Kellie Garrabrant 31.61 78.24
* ECWPRA Member