Woodstown, NJ
August 30, 2003
1 Sandra Pomykala* 17.55 $442.66
2 Judy Merola 17.56 $366.34
3 Lynne Paruszewski* 17.59 $290.02
4 Kristin Weber 17.63 $213.70
5 Shannon-Lin Murphy 17.88 $137.38
6 Cindy Bell* 18.34 $76.32
Permit Division
1 Ronita Swenson 18.72 442.66
2 Elona Self 19.24 366.34
3 Gabrielle Garagozzo 19.77 290.02
4 Lisa McCarthy 23.67 213.70
5 Heidi Ingemi 28.95 137.38
6 Tiffany Mallory 29.35 76.32
* ECWPRA Member