Woodstown, NJ
August 23, 2003
1 Lisa Nastri 17.88 $442.66
2 Judy Merola 17.92 $366.34
3 Kristen Weber 17.99 $290.02
4 Joyce Stoltzfus* 18.08 $213.70
5 Melissa Cook* 18.13 $137.38
6 Carol Kerstetter* 18.19 $76.32
Permit Division
1 Lisa McCarthy 18.31 442.66
2 Elona Self 19.25 366.34
3 Stephanie Barker 19.26 290.02
4 Gabrielle Garagozzo 19.76 213.70
5 Tiffany Mallory 23.85 137.38
* ECWPRA Member