Woodstown, NJ
August 16, 2003
1 Jennifer Barrett 17.77 $420.38
2 Lisa Nastri 17.87 $347.90
3 Cindy Bell* 17.88 $275.42
4 Shannon-Lin Murphy 17.96 $202.94
5 Joyce Stoltzfus* 18.02 $130.64
6 Carol Buffington 18.08 $72.48
Permit Division
1 Ronita Swenson 18.42 420.38
2 Heidi Ingemi 18.75 347.90
3 Elona Self 19.17 275.42
4 Gabrielle Garagozzo 19.60 202.94
5 Lisa McCarthy 23.25 130.64
6 Kellie Garrabrant 25.65 72.48
* ECWPRA Member