Woodstown, NJ
July 19, 2003
1 Sandra Pomykala* 17.81 $498.34
2 Judy Merola 17.89 $412.42
3 Lynn Paruszewski* 17.96 $326.50
4 Kristen Weber 18.08 $240.58
5 Jennifer Barrett 18.11 $154.06
6 Cindy Bell* 18.14 $85.92
Permit Division
1 Lisa McCarthy 18.44 498.34
2 Cathy Botsford 18.62 412.42
3 Stephanie Barker 18.82 326.50
4 Gabrielle Garagozzo 20.66 240.58
5 Tiffany Mallory 23.06 154.06
6 Heidi Ingemi 24.06 85.92
* ECWPRA Member