Woodstown, NJ
May 31, 2003
1 Carol Kerstetter* 17.41 $520.61
2 Becky Baker* 17.68 $430.85
3 Chrissy Peifer 17.69 $341.09
4 Judy Merola 17.71 $251.33
5 Carol Buffington 17.81 $161.56
6 Cindy Bell* 17.85 $89.76
Permit Division
1 Stephanie Barker 18.57 520.61
2 Ronita Swenson 19.70 430.85
3 Cathy Botsford 20.36 341.09
4 Chastity Dege 24.17 251.33
5 Lisa McCarthy 24.30 161.56
6 Sarah Attea 28.41 89.76
* ECWPRA Member