Plymouth Meeting, PA
September 12  to September 14, 2003
1 Lynne Paruszewski* 14.57 $794.88
2 Judy Merola 14.69 $691.20
3 Kelley Carrington 14.70 $587.52
4 Joyce Stoltzfus* 14.72 $483.84
5 Sheri Nastri 14.74 $380.16
6 Sandra Pomykala* 14.76 $276.48
7 Danielle Bennett 14.84 $172.80
8 Jennifer Barrett 14.92 $69.12
Permit Division
1 Stephanie Barker 15.54 794.88
2 Heidi Ingemi 15.78 691.20
3 Lisa McCarthy 16.01 587.52
4 Gabrielle Garagozzo 16.53 483.84
5 Kellie Garrabrant 17.03 380.16
6 Tiffany Mallory 20.20 276.48
7 Elona Self 22.01 172.80
* ECWPRA Member