Kellettville, PA
July 17 to July 20, 2003
1 Amanda Clayman 16.11 $1,134.75
2 Sandy Ford 16.28 $972.64
3 Robin Weaver 16.37 $810.54
4 Danielle Bennett 16.43 $702.46
5 Mindy Hayward 16.45 $540.36
6 Jennifer Romriell* 16.53 $433.28
7 Carol Kerstetter* 16.57 $324.21
8 Cindy Vander Boon 16.67 $216.41
9 Mari Lynn Taube 16.71 $162.10
10 Kimberly Wagester 16.84 $108.07
Permit Division
1 Sarah Attea 17.10 1134.75
2 Cathy Botsford 18.54 972.64
3 Stephanie Barker 20.84 810.54
* ECWPRA Member