Glens Falls, NY
11/15/02-11/16/02
1 Carol Kerstetter* 12.74 $580.70
2 Sandy Thompson 12.78 $504.96
3 Lynne Paruszewski* 12.84 $429.22
4 Jen Romreill* 12.87 $353.47
5 Judy Merola 12.89 $277.73
6 Kim Dance 12.90 $201.98
7,8 Robin Weaver 12.94 $88.37
7,8 Gigi Dahoda 12.94 $88.37
ECWPRA Permit Division
1 Sarah Attea 13.26 580.70 points
2 Chastity Dege 13.46 504.96 points
* ECWPRA Member