Glens Falls, NY
November 14 & 15, 2003
1 Debby Farrelly 13.05 $580.70
2 Lynne Paruszewski* 13.08 $504.96
3 Judy Merola 13.18 $429.22
4 Jennifer Romriell* 13.23 $353.47
5 Alyece Russo 13.27 $277.73
6 Carol Buffington 13.29 $201.98
7 Kristine Roy* 13.30 $126.24
8 Carol Kerstetter* 13.31 $50.50
Permit Division
1 Lisa McCarthy 14.23 $580.70
2 Lori Wilson 15.52 $504.96
3 Kellie Garrabrant 15.62 $429.22
* ECWPRA Member