Gerry, NY
August 6 to 10, 2003
1st Go
1 Judy Merola 15.34 $545.15
2 Kristine Roy* 15.52 $451.16
3 Jennifer Barrett 15.59 $357.17
4/5 Alyece Russo 15.61 $216.18
4/5 Sarah Attea* 15.61 $216.18
6 Sheri Nastri 15.64 $93.99
2nd Go
1 Judy Merola 15.41 $545.15
2 Alyece Russo 15.50 $451.16
3 Sheri Nastri 15.51 $357.17
4 Carol Kerstetter* 15.61 $263.18
5 Jennifer Barrett 15.63 $167.18
6 Sue Ulmer* 15.75 $93.99
Average
1 Judy Merola 30.75 $545.15
2 Alyece Russo 31.11 $451.16
3 Sheri Nastri 31.15 $357.17
4 Jennifer Barrett 31.22 $263.18
5 Carol Kerstetter* 31.39 $169.18
6 Danielle Bennett 31.47 $93.99
Permit Division
1st Go
1 Sarah Attea 15.61 545.15
2/3 Cathy Botsford 16.36 404.17
2/3 Heidi Ingemi 16.36 404.17
2nd Go
1 Cathy Botsford 16.04 545.15
2 Heidi Ingemi 16.44 451.16
3 Sarah Attea 17.01 357.17
Average
1 Cathy Botsford 32.40 545.15
2 Sarah Attea 32.62 451.16
3 Heidi Ingemi 32.80 357.17
* ECWPRA Member