Bloomsburg, PA-DT
September 21, 2003
1 Kristen Weber 14.09 $401.18
2 Eileen Hanna* 14.22 $343.87
3 Sheila Kenny 14.48 $286.56
4 Carol Buffington 14.49 $248.35
5 Cathy Botsford* 14.81 $191.04
6 Kellie Garrabrant* 14.94 $152.83
7 Lisa McCarthy* 15.05 $114.62
8 Cathie Dyer* 15.10 $76.42
9 Heidi Ingemi* 15.18 $57.32
10 Christine McKeon 15.25 $38.21
Permit Division
1 Cathy Botsford 14.81 401.18
2 Kellie Garrabrant 14.94 343.87
3 Lisa McCarthy 15.05 286.56
4 Heidi Ingemi 15.18 248.35
5 Gabrielle Garagozzo 16.29 191.04
6 Tiffany Mallory 19.85 152.83
* ECWPRA Member