Binghamton, NY
10/18/02-10/19/02
1,2  Liz Deveno 12.64 $554.18
1,2 Debby Farrley 12.64 $554.18
3 Carol Buffington* 12.69 $438.19
4 Kris Roy 12.79 $360.86
5,6 Lynne Paruszewski* 12.82 $244.86
5,6 Sarah Attea* 12.82 $244.86
7,8 Jen Romreill* 12.89 $60.14
7,8 Gigi Dahoda 12.89 $60.14
7,8  Judy Merola 12.89 $60.14
ECWPRA Permit Division
1 Sarah Attea 12.82 592.85 points
2 JoyLynn Fredericks 13.21 515.52 points
3 Stephanie Barker 13.56 438.19 points
4 Linda Anderson 13.62+5  360.86 points
* ECWPRA Member